master
md 47 lines 3.26 KB
Rendered Raw
1 # Terminology Dictionary
2
3 This guide standardizes terminology for Netdata's documentation and communications. When referring to Netdata mechanisms or concepts, use these terms and definitions to ensure clarity and consistency.
4
5 When the context is clear, we can omit the "Netdata" prefix for brevity.
6
7 ## Core Components
8
9 | Term | Definition |
10 |------------------------|--------------------------------------------------------------------------|
11 | **Agent** (**Agents**) | The core monitoring software that collects, processes and stores metrics |
12 | **Daemon** | The main Netdata process |
13 | **Collector(s)** | The various collectors of Netdata |
14 | **Registry** | The default Netdata Registry, or any Agent acting as one |
15
16 ## Cloud
17
18 | Term | Definition |
19 |-----------------------|---------------------------------------------------------------------------------------|
20 | **Cloud** | The centralized platform for managing and visualizing Netdata metrics |
21 | **Claim(ing) Token** | The token used to Connect the Agent to the Cloud |
22 | **Connect(ing)(ion)** | The process of connecting the Agent to the Cloud. Do not use the word "claim" instead |
23 | **Cloud On Prem** | The version of Cloud we ship for Businesses that want to run it on premises |
24
25 ## Database
26
27 | Term | Definition |
28 |----------------------|----------------------------------------------------|
29 | **Tier** (**Tiers**) | Database storage layers with different granularity |
30 | **Mode(s)** | The different Modes of the Database |
31
32 ## Streaming
33
34 | Term | Definition |
35 |--------------------------|-------------------------------------------------------------|
36 | **Parent** (**Parents**) | An Agent that receives metrics from other Agents (Children) |
37 | **Child** (**Children**) | An Agent that streams metrics to another Agent (Parent) |
38
39 ## Machine Learning
40
41 | Term | Abbreviation | Definition |
42 |-------------------------|:------------:|-------------------------------------------------------------------------------------------------|
43 | **Machine Learning** | ML | An umbrella term for Netdata's ML-powered features |
44 | **Model(s)** | | Uppercase when referring to the ML Models Netdata uses |
45 | **Anomaly Detection** | | The capability to identify unusual patterns in metrics |
46 | **Metric Correlations** | | Filters dashboard to show metrics with the most significant changes in the selected time window |
47 | **Anomaly Advisor** | | The interface and tooling for analyzing detected anomalies |