| 1 | |
| 2 | # Live demos |
| 3 | |
| 4 | See the live Netdata Cloud demo with Rooms (listed below) for specific use cases at [`https://app.netdata.cloud/spaces/netdata-demo`](https://app.netdata.cloud/spaces/netdata-demo) |
| 5 | |
| 6 | | Location | Netdata Demo URL | 60 mins reqs | VM donated by | |
| 7 | |:--------------------|:------------------------------------------------------------------------------------------------------------------------------------------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:---------------------------------------------------| |
| 8 | | Netdata Cloud | **[Netdata Demo - All nodes](https://app.netdata.cloud/spaces/netdata-demo/rooms/all-nodes/overview)** | | | |
| 9 | | Netdata Cloud | **[Netdata Demo - Active Directory](https://app.netdata.cloud/spaces/netdata-demo/rooms/active-directory/overview)** | | | |
| 10 | | Netdata Cloud | **[Netdata Demo - Apache](https://app.netdata.cloud/spaces/netdata-demo/rooms/apache/overview)** | | | |
| 11 | | Netdata Cloud | **[Netdata Demo - Cassandra](https://app.netdata.cloud/spaces/netdata-demo/rooms/cassandra/overview)** | | | |
| 12 | | Netdata Cloud | **[Netdata Demo - CoreDNS](https://app.netdata.cloud/spaces/netdata-demo/rooms/coredns/overview)** | | | |
| 13 | | Netdata Cloud | **[Netdata Demo - DNS Query](https://app.netdata.cloud/spaces/netdata-demo/rooms/dns-query/overview)** | | | |
| 14 | | Netdata Cloud | **[Netdata Demo - Docker](https://app.netdata.cloud/spaces/netdata-demo/rooms/docker/overview)** | | | |
| 15 | | Netdata Cloud | **[Netdata Demo - Host Reachability](https://app.netdata.cloud/spaces/netdata-demo/rooms/host-reachability/overview)** | | | |
| 16 | | Netdata Cloud | **[Netdata Demo - HTTP Endpoints](https://app.netdata.cloud/spaces/netdata-demo/rooms/http-endpoints/overview)** | | | |
| 17 | | Netdata Cloud | **[Netdata Demo - IIS](https://app.netdata.cloud/spaces/netdata-demo/rooms/iis/overview)** | | | |
| 18 | | Netdata Cloud | **[Netdata Demo - Kubernetes](https://app.netdata.cloud/spaces/netdata-demo/rooms/kubernetes/kubernetes)** | | | |
| 19 | | Netdata Cloud | **[Netdata Demo - Machine Learning](https://app.netdata.cloud/spaces/netdata-demo/rooms/machine-learning/overview)** | | | |
| 20 | | Netdata Cloud | **[Netdata Demo - MS Exchange](https://app.netdata.cloud/spaces/netdata-demo/rooms/ms-exchange/overview)** | | | |
| 21 | | Netdata Cloud | **[Netdata Demo - Nginx](https://app.netdata.cloud/spaces/netdata-demo/rooms/nginx/overview)** | | | |
| 22 | | Netdata Cloud | **[Netdata Demo - PostgreSQL](https://app.netdata.cloud/spaces/netdata-demo/rooms/postgresql/overview)** | | | |
| 23 | | Netdata Cloud | **[Netdata Demo - Redis](https://app.netdata.cloud/spaces/netdata-demo/rooms/redis/overview)** | | | |
| 24 | | Netdata Cloud | **[Netdata Demo - Windows](https://app.netdata.cloud/spaces/netdata-demo/rooms/windows/overview)** | | | |
| 25 | | London (UK) | **[london3.my-netdata.io](https://london3.my-netdata.io)**<br/>(this is the global Netdata **registry** and has **named** and **mysql** charts) | [](https://london3.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) | |
| 26 | | Atlanta (USA) | **[cdn77.my-netdata.io](https://cdn77.my-netdata.io)**<br/>(with **named** and **mysql** charts) | [](https://cdn77.my-netdata.io) | [CDN77.com](https://www.cdn77.com/) | |
| 27 | | Bangalore (India) | **[bangalore.my-netdata.io](https://bangalore.my-netdata.io)** | [](https://bangalore.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) | |
| 28 | | Frankfurt (Germany) | **[frankfurt.my-netdata.io](https://frankfurt.my-netdata.io)** | [](https://frankfurt.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) | |
| 29 | | New York (USA) | **[newyork.my-netdata.io](https://newyork.my-netdata.io)** | [](https://newyork.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) | |
| 30 | | San Francisco (USA) | **[sanfrancisco.my-netdata.io](https://sanfrancisco.my-netdata.io)** | [](https://sanfrancisco.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) | |
| 31 | | Singapore | **[singapore.my-netdata.io](https://singapore.my-netdata.io)** | [](https://singapore.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) | |
| 32 | | Toronto (Canada) | **[toronto.my-netdata.io](https://toronto.my-netdata.io)** | [](https://toronto.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) | |
| 33 | |
| 34 | Netdata dashboards are mobile- and touch-friendly. |