| 1 | <!--startmeta |
| 2 | custom_edit_url: "https://github.com/netdata/netdata/edit/master/src/collectors/cgroups.plugin/integrations/lxc_containers.md" |
| 3 | meta_yaml: "https://github.com/netdata/netdata/edit/master/src/collectors/cgroups.plugin/metadata.yaml" |
| 4 | sidebar_label: "LXC Containers" |
| 5 | learn_status: "Published" |
| 6 | learn_rel_path: "Collecting Metrics/Collectors/Containers and VMs" |
| 7 | keywords: ['lxc', 'lxd', 'incus', 'linux containers', 'system containers', 'container'] |
| 8 | message: "DO NOT EDIT THIS FILE DIRECTLY, IT IS GENERATED BY THE COLLECTOR'S metadata.yaml FILE" |
| 9 | endmeta--> |
| 10 | |
| 11 | # LXC Containers |
| 12 | |
| 13 | |
| 14 | <img src="https://netdata.cloud/img/lxc.png" width="150"/> |
| 15 | |
| 16 | |
| 17 | Plugin: cgroups.plugin |
| 18 | Module: /sys/fs/cgroup |
| 19 | |
| 20 | <img src="https://img.shields.io/badge/maintained%20by-Netdata-%2300ab44" /> |
| 21 | |
| 22 | ## Overview |
| 23 | |
| 24 | Monitor LXC/LXD/Incus container resource utilization — CPU, memory, disk I/O, and network — via Linux cgroups. |
| 25 | |
| 26 | |
| 27 | |
| 28 | This collector is only supported on the following platforms: |
| 29 | |
| 30 | - Linux |
| 31 | |
| 32 | This collector supports collecting metrics from multiple instances of this integration, including remote instances. |
| 33 | |
| 34 | |
| 35 | ### Default Behavior |
| 36 | |
| 37 | #### Auto-Detection |
| 38 | |
| 39 | This integration doesn't support auto-detection. |
| 40 | |
| 41 | #### Limits |
| 42 | |
| 43 | The default configuration for this integration does not impose any limits on data collection. |
| 44 | |
| 45 | #### Performance Impact |
| 46 | |
| 47 | The default configuration for this integration is not expected to impose a significant performance impact on the system. |
| 48 | |
| 49 | ## Setup |
| 50 | |
| 51 | |
| 52 | ### Prerequisites |
| 53 | |
| 54 | No action required. |
| 55 | |
| 56 | ### Configuration |
| 57 | |
| 58 | #### Options |
| 59 | |
| 60 | |
| 61 | |
| 62 | There are no configuration options. |
| 63 | |
| 64 | |
| 65 | |
| 66 | #### via File |
| 67 | |
| 68 | There is no configuration file. |
| 69 | |
| 70 | ##### Examples |
| 71 | There are no configuration examples. |
| 72 | |
| 73 | |
| 74 | |
| 75 | ## Alerts |
| 76 | |
| 77 | |
| 78 | The following alerts are available: |
| 79 | |
| 80 | | Alert name | On metric | Description | |
| 81 | |:------------|:----------|:------------| |
| 82 | | [ cgroup_10min_cpu_usage ](https://github.com/netdata/netdata/blob/master/src/health/health.d/cgroups.conf) | cgroup.cpu_limit | average cgroup CPU utilization over the last 10 minutes | |
| 83 | | [ cgroup_ram_in_use ](https://github.com/netdata/netdata/blob/master/src/health/health.d/cgroups.conf) | cgroup.mem_usage | cgroup memory utilization | |
| 84 | | [ cgroup_1m_received_packets_rate ](https://github.com/netdata/netdata/blob/master/src/health/health.d/cgroups.conf) | cgroup.net_packets | average number of packets received by the network interface ${label:device} over the last minute | |
| 85 | | [ cgroup_10s_received_packets_storm ](https://github.com/netdata/netdata/blob/master/src/health/health.d/cgroups.conf) | cgroup.net_packets | ratio of average number of received packets for the network interface ${label:device} over the last 10 seconds, compared to the rate over the last minute | |
| 86 | |
| 87 | |
| 88 | ## Metrics |
| 89 | |
| 90 | Metrics grouped by *scope*. |
| 91 | |
| 92 | The scope defines the instance that the metric belongs to. An instance is uniquely identified by a set of labels. |
| 93 | |
| 94 | |
| 95 | |
| 96 | ### Per cgroup |
| 97 | |
| 98 | |
| 99 | |
| 100 | Labels: |
| 101 | |
| 102 | | Label | Description | |
| 103 | |:-----------|:----------------| |
| 104 | | container_name | The container name or group path if name resolution fails. | |
| 105 | | image | Docker/Podman container image name. | |
| 106 | |
| 107 | Metrics: |
| 108 | |
| 109 | | Metric | Dimensions | Unit | |
| 110 | |:------|:----------|:----| |
| 111 | | cgroup.cpu_limit | used | percentage | |
| 112 | | cgroup.cpu | user, system | percentage | |
| 113 | | cgroup.cpu_per_core | a dimension per core | percentage | |
| 114 | | cgroup.throttled | throttled | percentage | |
| 115 | | cgroup.throttled_duration | duration | ms | |
| 116 | | cgroup.cpu_shares | shares | shares | |
| 117 | | cgroup.mem | cache, rss, swap, rss_huge, mapped_file | MiB | |
| 118 | | cgroup.writeback | dirty, writeback | MiB | |
| 119 | | cgroup.mem_activity | in, out | MiB/s | |
| 120 | | cgroup.pgfaults | pgfault, swap | MiB/s | |
| 121 | | cgroup.mem_usage | ram, swap | MiB | |
| 122 | | cgroup.mem_usage_limit | available, used | MiB | |
| 123 | | cgroup.mem_utilization | utilization | percentage | |
| 124 | | cgroup.mem_failcnt | failures | count | |
| 125 | | cgroup.io | read, write | KiB/s | |
| 126 | | cgroup.serviced_ops | read, write | operations/s | |
| 127 | | cgroup.throttle_io | read, write | KiB/s | |
| 128 | | cgroup.throttle_serviced_ops | read, write | operations/s | |
| 129 | | cgroup.queued_ops | read, write | operations | |
| 130 | | cgroup.merged_ops | read, write | operations/s | |
| 131 | | cgroup.cpu_some_pressure | some10, some60, some300 | percentage | |
| 132 | | cgroup.cpu_some_pressure_stall_time | time | ms | |
| 133 | | cgroup.cpu_full_pressure | some10, some60, some300 | percentage | |
| 134 | | cgroup.cpu_full_pressure_stall_time | time | ms | |
| 135 | | cgroup.memory_some_pressure | some10, some60, some300 | percentage | |
| 136 | | cgroup.memory_some_pressure_stall_time | time | ms | |
| 137 | | cgroup.memory_full_pressure | some10, some60, some300 | percentage | |
| 138 | | cgroup.memory_full_pressure_stall_time | time | ms | |
| 139 | | cgroup.io_some_pressure | some10, some60, some300 | percentage | |
| 140 | | cgroup.io_some_pressure_stall_time | time | ms | |
| 141 | | cgroup.io_full_pressure | some10, some60, some300 | percentage | |
| 142 | | cgroup.io_full_pressure_stall_time | time | ms | |
| 143 | | cgroup.pids_current | pids | pids | |
| 144 | |
| 145 | ### Per cgroup network device |
| 146 | |
| 147 | |
| 148 | |
| 149 | Labels: |
| 150 | |
| 151 | | Label | Description | |
| 152 | |:-----------|:----------------| |
| 153 | | container_name | The container name or group path if name resolution fails. | |
| 154 | | image | Docker/Podman container image name. | |
| 155 | | device | The name of the host network interface linked to the container's network interface. | |
| 156 | | container_device | Container network interface name. | |
| 157 | | interface_type | Network interface type. Always "virtual" for the containers. | |
| 158 | |
| 159 | Metrics: |
| 160 | |
| 161 | | Metric | Dimensions | Unit | |
| 162 | |:------|:----------|:----| |
| 163 | | cgroup.net_net | received, sent | kilobits/s | |
| 164 | | cgroup.net_packets | received, sent, multicast | pps | |
| 165 | | cgroup.net_errors | inbound, outbound | errors/s | |
| 166 | | cgroup.net_drops | inbound, outbound | errors/s | |
| 167 | | cgroup.net_fifo | receive, transmit | errors/s | |
| 168 | | cgroup.net_compressed | receive, sent | pps | |
| 169 | | cgroup.net_events | frames, collisions, carrier | events/s | |
| 170 | | cgroup.net_operstate | up, down, notpresent, lowerlayerdown, testing, dormant, unknown | state | |
| 171 | | cgroup.net_carrier | up, down | state | |
| 172 | | cgroup.net_mtu | mtu | octets | |
| 173 | |
| 174 |