@cryptotaxi247 / netdata-1 / commits / 54ab85753

Update the distribution support matrix to represent reality. (#7636)

This makes the following changes: * Remove Debian 7: It's been EOL for more than 1.5 years now, anybody using it should not be expecting support anywhere, so it should fall under 'All other linux'. * Update 'All other Linux': to show that we aren't doing CI testing at all for anything we don't have listed. * Update CentOS 6 and RHEL 6 to reflect the lack of CI/CD support: We aren't doing anything with these systems in CI/CD, so show that correctly instead of being 'unknown'. * Mark CI testing on 32-bit x86 as not happening: We're not doing _any_ CI testing on 32-bit x86, but the matrix claims we're doing CI smoke testing.

Austin S. Hemmelgarn committed Jan 6, 2020 at 04:25 UTC 54ab85753dc15cd5d7907453abce9aaae91b85de
1 file changed +28 -31
packaging/DISTRIBUTIONS.md
+28 -31
@@ -31,18 +31,16 @@ have complete visibility over the range of support.
31 | 18.04.2 LTS (Bionic Beaver) | Ubuntu | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
32 | 19.04 (Disco Dingo) | Ubuntu | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
33 | 19.10 (Eoan Ermine) Latest | Ubuntu | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
34 -| Debian 7 (Wheezy) | Debian | ✔ | ? | ✔ | ✗ | N/A | ✔ | ✔ | ✔ | ?
34 | Debian 8 (Jessie) | Debian | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
35 | Debian 9 (Stretch) | Debian | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
36 | Debian 10 (Buster) | Debian | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
38 -| Versions 6.x | RHEL | ✔ | ? | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | ?
37 +| Versions 6.x | RHEL | ✗ | ? | ✗ | N/A | ✔ | ✔ | ✔ | ✔ | ?
38 | Versions 7.x | RHEL | ✔ | ? | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | ?
39 | Versions 8.x | RHEL | ? | ? | ? | N/A | ✗ | ? | ? | ✔ | ?
41 -| Fedora 28 | Fedora | ? | ? | ? | N/A | ? | ✔ | ✔ | ✔ | ?
40 | Fedora 29 | Fedora | ✔ | ? | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | ?
41 | Fedora 30 | Fedora | ✔ | ? | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | ?
44 -| Fedora 31 | Fedora | ? | ? | ? | N/A | ✗ | ? | ? | ✔ | ?
45 -| CentOS 6.x | Cent OS | ? | ? | ? | N/A | ✗ | ✔ | ✔ | ✔ | ?
42 +| Fedora 31 | Fedora | ✔ | ? | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | ?
43 +| CentOS 6.x | Cent OS | ✗ | ? | ✗ | N/A | ✗ | ✔ | ✔ | ✔ | ?
44 | CentOS 7.x | Cent OS | ✔ | ? | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | ?
45 | CentOS 8.x | Cent OS | ? | ? | ? | N/A | ✗ | ? | ? | ✔ | ?
46 | OpenSuSE Leap 15.0 | Open SuSE | ✔ | ? | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | ?
@@ -53,39 +51,38 @@ have complete visibility over the range of support.
51 | SLES 15 | SLES | ? | ? | ? | N/A | ✗ | ? | ? | ✔ | ?
52 | Alpine | Alpine | ✔ | ? | ✗ | N/A | N/A | ✔ | ✔ | ✔ | ?
53 | Arch Linux (latest) | Arch | ✔ | ? | ✗ | N/A | ✗ | ✔ | ✔ | ✔ | ?
56 -| All other linux | Other | ? | ? | ? | ✗ | ✗ | ? | ? | ✔ | ?
54 +| All other linux | Other | ✗ | ? | ? | ✗ | ✗ | ? | ? | ✔ | ?
55
56 ## x86 Architecture
57
58 | Version | Family | CI: Smoke testing | CI: Testing | CD | .DEB | .RPM | Installer | Kickstart | Kickstart64 | Community
59 :------------------: | :------------------: | :----------------: | :----------------: | :----------------: | :----------------: | :----------------: | :----------------: | :----------------: | :----------------: | :----------------:
62 -| 14.04.6 LTS (Trusty Tahr) | Ubuntu | ✗ | ? | ✗ | ✗ | N/A | ✔ | ✔ | ✔ | ?
63 -| 16.04.6 LTS (Xenial Xerus) | Ubuntu | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
64 -| 18.04.2 LTS (Bionic Beaver) | Ubuntu | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
65 -| 19.04 (Disco Dingo) Latest | Ubuntu | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
66 -| Debian 7 (Wheezy) | Debian | ✔ | ? | ✔ | ✗ | N/A | ✔ | ✔ | ✔ | ?
67 -| Debian 8 (Jessie) | Debian | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
68 -| Debian 9 (Stretch) | Debian | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
69 -| Debian 10 (Buster) | Debian | ✔ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ?
70 -| Versions 6.x | RHEL | ✔ | ? | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | ?
71 -| Versions 7.x | RHEL | ✔ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✔ | ?
60 +| 14.04.6 LTS (Trusty Tahr) | Ubuntu | ✗ | ? | ✗ | ✗ | N/A | ✔ | ✔ | ✗ | ?
61 +| 16.04.6 LTS (Xenial Xerus) | Ubuntu | ✗ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✗ | ?
62 +| 18.04.2 LTS (Bionic Beaver) | Ubuntu | ✗ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✗ | ?
63 +| 19.04 (Disco Dingo) | Ubuntu | ✗ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✗ | ?
64 +| 19.10 (Enoan Ermine) Latest | Ubuntu | ✗ | ? | ✔ | ✔ | N/A | ✔ | ✗ | ✔ | ?
65 +| Debian 8 (Jessie) | Debian | ✗ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✗ | ?
66 +| Debian 9 (Stretch) | Debian | ✗ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✗ | ?
67 +| Debian 10 (Buster) | Debian | ✗ | ? | ✔ | ✔ | N/A | ✔ | ✔ | ✗ | ?
68 +| Versions 6.x | RHEL | ✗ | ? | ✗ | N/A | ✔ | ✔ | ✔ | ✗ | ?
69 +| Versions 7.x | RHEL | ✗ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✗ | ?
70 | Versions 8.x | RHEL | ? | ? | ? | N/A | ✗ | ? | ? | ✔ | ?
73 -| Fedora 28 | Fedora | ? | ? | ? | N/A | ? | ✔ | ✔ | ✔ | ?
74 -| Fedora 29 | Fedora | ✔ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✔ | ?
75 -| Fedora 30 | Fedora | ✔ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✔ | ?
76 -| Fedora 31 | Fedora | ? | ? | ? | N/A | ✗ | ? | ? | ✔ | ?
77 -| CentOS 6.x | Cent OS | ? | ? | ? | N/A | ✗ | ✔ | ✔ | ✔ | ?
78 -| CentOS 7.x | Cent OS | ✔ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✔ | ?
71 +| Fedora 29 | Fedora | ✗ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✗ | ?
72 +| Fedora 30 | Fedora | ✗ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✗ | ?
73 +| Fedora 31 | Fedora | ✗ | ? | ✗ | N/A | ✗ | ✗ | ✗ | ✗ | ?
74 +| CentOS 6.x | Cent OS | ✗ | ? | ✗ | N/A | ✗ | ✔ | ✔ | ✗ | ?
75 +| CentOS 7.x | Cent OS | ✗ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✗ | ?
76 | CentOS 8.x | Cent OS | ? | ? | ? | N/A | ✗ | ? | ? | ✔ | ?
80 -| OpenSuSE Leap 15.0 | Open SuSE | ✔ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✔ | ?
81 -| OpenSuSE Leap 15.1 | Open SuSE | ✔ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✔ | ?
82 -| OpenSuSE Tumbleweed | Open SuSE | ✔ | ? | ? | N/A | ✗ | ✔ | ? | ✔ | ?
83 -| SLES 11 | SLES | ? | ? | ? | N/A | ✗ | ? | ? | ✔ | ?
84 -| SLES 12 | SLES | ? | ? | ? | N/A | ✗ | ? | ? | ✔ | ?
85 -| SLES 15 | SLES | ? | ? | ? | N/A | ✗ | ? | ? | ✔ | ?
86 -| Alpine | Alpine | ✔ | ? | ✗ | N/A | N/A | ✔ | ✔ | ✔ | ?
87 -| Arch Linux (latest) | Arch | ✔ | ? | ✗ | N/A | ✗ | ✔ | ✔ | ✔ | ?
88 -| All other linux | Other | ? | ? | ? | ✗ | ✗ | ? | ? | ✔ | ?
77 +| OpenSuSE Leap 15.0 | Open SuSE | ✗ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✗ | ?
78 +| OpenSuSE Leap 15.1 | Open SuSE | ✗ | ? | ✔ | N/A | ✗ | ✔ | ✔ | ✗ | ?
79 +| OpenSuSE Tumbleweed | Open SuSE | ✗ | ? | ? | N/A | ✗ | ✔ | ? | ✗ | ?
80 +| SLES 11 | SLES | ? | ? | ? | N/A | ✗ | ? | ? | ✗ | ?
81 +| SLES 12 | SLES | ? | ? | ? | N/A | ✗ | ? | ? | ✗ | ?
82 +| SLES 15 | SLES | ? | ? | ? | N/A | ✗ | ? | ? | ✗ | ?
83 +| Alpine | Alpine | ✗ | ? | ✗ | N/A | N/A | ✔ | ✔ | ✗ | ?
84 +| Arch Linux (latest) | Arch | ✗ | ? | ✗ | N/A | ✗ | ✔ | ✔ | ✗ | ?
85 +| All other linux | Other | ✗ | ? | ? | ✗ | ✗ | ? | ? | ✗ | ?
86
87 ## Supported functionalities accross different distribution channels
88