@cryptotaxi247 / netdata-1 / commits / ec4bc3077

Regenerate integrations docs (#22032)

Co-authored-by: ilyam8 <22274335+ilyam8@users.noreply.github.com>

Netdata bot committed Mar 24, 2026 at 16:27 UTC ec4bc3077b39ef97b979760bb88ffa80b6745340
3 files changed +8 -8
src/collectors/COLLECTORS.md
+2 -2
@@ -204,7 +204,7 @@ Need a dedicated integration? [Submit a feature request](https://github.com/netd
204 | [Linux ZSwap](https://github.com/netdata/netdata/blob/master/src/collectors/debugfs.plugin/integrations/linux_zswap.md) | Collects zswap performance metrics on Linux systems. |
205 | [macOS](https://github.com/netdata/netdata/blob/master/src/collectors/macos.plugin/integrations/macos.md) | Monitor macOS metrics for efficient operating system performance. |
206 | [Memory Statistics](https://github.com/netdata/netdata/blob/master/src/collectors/proc.plugin/integrations/memory_statistics.md) | Linux Virtual memory subsystem. |
207 -| [Memory statistics](https://github.com/netdata/netdata/blob/master/src/collectors/windows.plugin/integrations/memory_statistics.md) | This collector monitors swap and memory pool statistics on Windows systems. |
207 +| [Memory Statistics (Win)](https://github.com/netdata/netdata/blob/master/src/collectors/windows.plugin/integrations/memory_statistics_win.md) | This collector monitors swap and memory pool statistics on Windows systems. |
208 | [Memory Usage](https://github.com/netdata/netdata/blob/master/src/collectors/proc.plugin/integrations/memory_usage.md) | `/proc/meminfo` provides detailed information about the system's current memory usage. |
209 | [Non-Uniform Memory Access](https://github.com/netdata/netdata/blob/master/src/collectors/proc.plugin/integrations/non-uniform_memory_access.md) | Information about NUMA (Non-Uniform Memory Access) nodes on the system. |
210 | [NUMA Architecture](https://github.com/netdata/netdata/blob/master/src/collectors/windows.plugin/integrations/numa_architecture.md) | This collector monitors NUMA Architecture on Windows. |
@@ -405,7 +405,7 @@ Need a dedicated integration? [Submit a feature request](https://github.com/netd
405 | [Pimoroni Enviro+](https://github.com/netdata/netdata/blob/master/src/go/plugin/go.d/collector/prometheus/integrations/pimoroni_enviro+.md) | Track Pimoroni Enviro+ air quality and environmental metrics for efficient environmental monitoring and analysis. |
406 | [Power Capping](https://github.com/netdata/netdata/blob/master/src/collectors/debugfs.plugin/integrations/power_capping.md) | Collects power capping performance metrics on Linux systems. |
407 | [Power Supply](https://github.com/netdata/netdata/blob/master/src/collectors/proc.plugin/integrations/power_supply.md) | This integration monitors Power supply metrics, such as battery status, AC power status and more. |
408 -| [Power supply](https://github.com/netdata/netdata/blob/master/src/collectors/windows.plugin/integrations/power_supply.md) | This collector monitors power supply statistics on Windows systems. |
408 +| [Power Supply (Win)](https://github.com/netdata/netdata/blob/master/src/collectors/windows.plugin/integrations/power_supply_win.md) | This collector monitors power supply statistics on Windows systems. |
409 | [Powerpal devices](https://github.com/netdata/netdata/blob/master/src/go/plugin/go.d/collector/prometheus/integrations/powerpal_devices.md) | Keep an eye on Powerpal smart meter metrics for efficient energy management and monitoring. |
410 | [Radio Thermostat](https://github.com/netdata/netdata/blob/master/src/go/plugin/go.d/collector/prometheus/integrations/radio_thermostat.md) | Monitor Radio Thermostat smart thermostat metrics for efficient home automation and energy management. |
411 | [Raritan PDU](https://github.com/netdata/netdata/blob/master/src/go/plugin/go.d/collector/prometheus/integrations/raritan_pdu.md) | Monitor Raritan Power Distribution Unit (PDU) metrics for efficient power management and monitoring. |
src/collectors/windows.plugin/integrations/memory_statistics_win.md renamed
+3 -3
@@ -1,14 +1,14 @@
1 <!--startmeta
2 -custom_edit_url: "https://github.com/netdata/netdata/edit/master/src/collectors/windows.plugin/integrations/memory_statistics.md"
2 +custom_edit_url: "https://github.com/netdata/netdata/edit/master/src/collectors/windows.plugin/integrations/memory_statistics_win.md"
3 meta_yaml: "https://github.com/netdata/netdata/edit/master/src/collectors/windows.plugin/metadata.yaml"
4 -sidebar_label: "Memory statistics"
4 +sidebar_label: "Memory Statistics (Win)"
5 learn_status: "Published"
6 learn_rel_path: "Collecting Metrics/Operating Systems"
7 keywords: ['memory', 'swap']
8 message: "DO NOT EDIT THIS FILE DIRECTLY, IT IS GENERATED BY THE COLLECTOR'S metadata.yaml FILE"
9 endmeta-->
10
11 -# Memory statistics
11 +# Memory Statistics (Win)
12
13
14 <img src="https://netdata.cloud/img/windows.svg" width="150"/>
src/collectors/windows.plugin/integrations/power_supply_win.md renamed
+3 -3
@@ -1,14 +1,14 @@
1 <!--startmeta
2 -custom_edit_url: "https://github.com/netdata/netdata/edit/master/src/collectors/windows.plugin/integrations/power_supply.md"
2 +custom_edit_url: "https://github.com/netdata/netdata/edit/master/src/collectors/windows.plugin/integrations/power_supply_win.md"
3 meta_yaml: "https://github.com/netdata/netdata/edit/master/src/collectors/windows.plugin/metadata.yaml"
4 -sidebar_label: "Power supply"
4 +sidebar_label: "Power Supply (Win)"
5 learn_status: "Published"
6 learn_rel_path: "Collecting Metrics/Hardware and Sensors"
7 keywords: ['power supply']
8 message: "DO NOT EDIT THIS FILE DIRECTLY, IT IS GENERATED BY THE COLLECTOR'S metadata.yaml FILE"
9 endmeta-->
10
11 -# Power supply
11 +# Power Supply (Win)
12
13
14 <img src="https://netdata.cloud/img/powersupply.svg" width="150"/>