| 1 | # WebSphere Metrics Outputs |
| 2 | |
| 3 | This directory contains metrics outputs from all WebSphere instances in the test environment. |
| 4 | |
| 5 | ## File Naming Convention |
| 6 | |
| 7 | ### Liberty MicroProfile Metrics (Prometheus format) |
| 8 | - `liberty-{version}-mpmetrics-{mpversion}-port-{port}.txt` |
| 9 | - `open-liberty-{version}-mpmetrics-{mpversion}-port-{port}.txt` |
| 10 | |
| 11 | ### Traditional WebSphere PMI (XML format) |
| 12 | - `traditional-{version}-pmi-full-port-{port}.xml` |
| 13 | |
| 14 | ## Versions Collected |
| 15 | |
| 16 | ### Liberty Servers (MicroProfile Metrics - Prometheus format) |
| 17 | | Server | Version | mpMetrics | Port | URL | |
| 18 | |--------|---------|-----------|------|-----| |
| 19 | | Liberty 20 | 20.0.0.12 | 3.0 | 9182 | http://10.20.4.56:9182/metrics | |
| 20 | | Liberty 22 | 22.0.0.13 | 4.0 | 9181 | http://10.20.4.56:9181/metrics | |
| 21 | | Liberty 23 | 23.0.0.12 | 5.1 | 9180 | http://10.20.4.56:9180/metrics | |
| 22 | | Liberty 24 | 24.0.0.12 | 5.1 | 9184 | http://10.20.4.56:9184/metrics | |
| 23 | | Liberty Latest | Latest | 5.1 | 9080 | http://10.20.4.56:9080/metrics | |
| 24 | | Liberty MP | MP | 5.1 | 9081 | http://10.20.4.56:9081/metrics | |
| 25 | | Open Liberty | Latest | 5.1 | 9082 | http://10.20.4.56:9082/metrics | |
| 26 | | Liberty Collective | Collective | 5.0 | 9187 | http://10.20.4.56:9187/metrics | |
| 27 | |
| 28 | ### Traditional WebSphere (PMI - XML format) |
| 29 | | Server | Version | Port | URL | |
| 30 | |--------|---------|------|-----| |
| 31 | | Traditional 8.5.5 | 8.5.5.24 | 9284 | http://10.20.4.56:9284/wasPerfTool/servlet/perfservlet | |
| 32 | | Traditional 9.0.5 | 9.0.5.x | 9083 | http://10.20.4.56:9083/wasPerfTool/servlet/perfservlet | |
| 33 | |
| 34 | ## Configuration Notes |
| 35 | - All Liberty servers have `monitor filter="*"` configured for maximum metrics exposure |
| 36 | - All mpMetrics endpoints have authentication disabled for testing purposes |
| 37 | - PMI outputs are in XML format and contain comprehensive performance data |
| 38 | - MicroProfile Metrics outputs are in Prometheus exposition format |
| 39 | |
| 40 | ## Direct Access URLs |
| 41 | You can access the metrics directly in your browser using the URLs listed above. |