@cryptotaxi247 / netdata-1 / commits / e1bea95c0

Remove stackscale and clean up page (#8509)

Joel Hans committed Mar 27, 2020 at 14:47 UTC e1bea95c06ac9bda8c723bb1eb15a4abbc0a3d85
1 file changed +14 -14
docs/Demo-Sites.md
+14 -14
@@ -1,27 +1,27 @@
1 <!--
2 ---
3 title: "Demo sites"
4 +date: 2020-03-26
5 custom_edit_url: https://github.com/netdata/netdata/edit/master/docs/Demo-Sites.md
6 ---
7 -->
8
9 # Demo sites
10
10 -Live demo installations of Netdata are available at **[https://www.netdata.cloud](https://www.netdata.cloud/#live-demo)**:
11 +You can also view live demos of Netdata at **[https://www.netdata.cloud](https://www.netdata.cloud/#live-demo)**.
12
12 -| Location|Netdata demo URL|60 mins reqs|VM Donated by|
13 -|:------:|:--------------:|:----------:|:------------|
14 -| London (UK)|**[london.my-netdata.io](https://london.my-netdata.io)**<br/>(this is the global Netdata **registry** and has **named** and **mysql** charts)|[![Requests Per Second](https://london.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://london.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
15 -| Atlanta (USA)|**[cdn77.my-netdata.io](https://cdn77.my-netdata.io)**<br/>(with **named** and **mysql** charts)|[![Requests Per Second](https://cdn77.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://cdn77.my-netdata.io)|[CDN77.com](https://www.cdn77.com/)|
16 -| Israel|**[octopuscs.my-netdata.io](https://octopuscs.my-netdata.io)**|[![Requests Per Second](https://octopuscs.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://octopuscs.my-netdata.io)|[OctopusCS.com](https://www.octopuscs.com)|
17 -| Madrid (Spain)|**[stackscale.my-netdata.io](https://stackscale.my-netdata.io)**|[![Requests Per Second](https://stackscale.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://stackscale.my-netdata.io)|[StackScale Spain](https://www.stackscale.es/)|
18 -| Bangalore (India)|**[bangalore.my-netdata.io](https://bangalore.my-netdata.io)**|[![Requests Per Second](https://bangalore.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://bangalore.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
19 -| Frankfurt (Germany)|**[frankfurt.my-netdata.io](https://frankfurt.my-netdata.io)**|[![Requests Per Second](https://frankfurt.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://frankfurt.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
20 -| New York (USA)|**[newyork.my-netdata.io](https://newyork.my-netdata.io)**|[![Requests Per Second](https://newyork.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://newyork.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
21 -| San Francisco (USA)|**[sanfrancisco.my-netdata.io](https://sanfrancisco.my-netdata.io)**|[![Requests Per Second](https://sanfrancisco.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://sanfrancisco.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
22 -| Singapore|**[singapore.my-netdata.io](https://singapore.my-netdata.io)**|[![Requests Per Second](https://singapore.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://singapore.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
23 -| Toronto (Canada)|**[toronto.my-netdata.io](https://toronto.my-netdata.io)**|[![Requests Per Second](https://toronto.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://toronto.my-netdata.io)|[DigitalOcean.com](https://m.do.co/c/83dc9f941745)|
13 +| Location | Netdata demo URL | 60 mins reqs | VM donated by |
14 +| :------------------ | :-------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| :------------------------------------------------- |
15 +| London (UK) | **[london.my-netdata.io](https://london.my-netdata.io)**<br/>(this is the global Netdata **registry** and has **named** and **mysql** charts) | [![Requests Per Second](https://london.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://london.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
16 +| Atlanta (USA) | **[cdn77.my-netdata.io](https://cdn77.my-netdata.io)**<br/>(with **named** and **mysql** charts) | [![Requests Per Second](https://cdn77.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://cdn77.my-netdata.io) | [CDN77.com](https://www.cdn77.com/) |
17 +| Israel | **[octopuscs.my-netdata.io](https://octopuscs.my-netdata.io)** | [![Requests Per Second](https://octopuscs.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://octopuscs.my-netdata.io) | [OctopusCS.com](https://www.octopuscs.com) |
18 +| Bangalore (India) | **[bangalore.my-netdata.io](https://bangalore.my-netdata.io)** | [![Requests Per Second](https://bangalore.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://bangalore.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
19 +| Frankfurt (Germany) | **[frankfurt.my-netdata.io](https://frankfurt.my-netdata.io)** | [![Requests Per Second](https://frankfurt.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://frankfurt.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
20 +| New York (USA) | **[newyork.my-netdata.io](https://newyork.my-netdata.io)** | [![Requests Per Second](https://newyork.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://newyork.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
21 +| San Francisco (USA) | **[sanfrancisco.my-netdata.io](https://sanfrancisco.my-netdata.io)** | [![Requests Per Second](https://sanfrancisco.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://sanfrancisco.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
22 +| Singapore | **[singapore.my-netdata.io](https://singapore.my-netdata.io)** | [![Requests Per Second](https://singapore.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://singapore.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
23 +| Toronto (Canada) | **[toronto.my-netdata.io](https://toronto.my-netdata.io)** | [![Requests Per Second](https://toronto.my-netdata.io/api/v1/badge.svg?chart=netdata.requests&dimensions=requests&after=-3600&options=unaligned&group=sum&label=reqs&units=empty&value_color=blue&precision=0&v42)](https://toronto.my-netdata.io) | [DigitalOcean.com](https://m.do.co/c/83dc9f941745) |
24
25 -_Netdata dashboards are mobile and touch friendly._
25 +Netdata dashboards are mobile- and touch-friendly.
26
27 [![analytics](https://www.google-analytics.com/collect?v=1&aip=1&t=pageview&_s=1&ds=github&dr=https%3A%2F%2Fgithub.com%2Fnetdata%2Fnetdata&dl=https%3A%2F%2Fmy-netdata.io%2Fgithub%2Fdocs%2FDemo-Sites&_u=MAC~&cid=5792dfd7-8dc4-476b-af31-da2fdb9f93d2&tid=UA-64295674-3)](<>)