| 1 | export const ALL = `🇦🇫|AF|Afghanistan |
| 2 | 🇦🇽|AX|Åland Islands |
| 3 | 🇦🇱|AL|Albania |
| 4 | 🇩🇿|DZ|Algeria |
| 5 | 🇦🇸|AS|American Samoa |
| 6 | 🇦🇩|AD|Andorra |
| 7 | 🇦🇴|AO|Angola |
| 8 | 🇦🇮|AI|Anguilla |
| 9 | 🇦🇶|AQ|Antarctica |
| 10 | 🇦🇬|AG|Antigua & Barbuda |
| 11 | 🇦🇷|AR|Argentina |
| 12 | 🇦🇲|AM|Armenia |
| 13 | 🇦🇼|AW|Aruba |
| 14 | 🇦🇨|AC|Ascension Island |
| 15 | 🇦🇺|AU|Australia |
| 16 | 🇦🇹|AT|Austria |
| 17 | 🇦🇿|AZ|Azerbaijan |
| 18 | 🇧🇸|BS|Bahamas |
| 19 | 🇧🇭|BH|Bahrain |
| 20 | 🇧🇩|BD|Bangladesh |
| 21 | 🇧🇧|BB|Barbados |
| 22 | 🇧🇾|BY|Belarus |
| 23 | 🇧🇪|BE|Belgium |
| 24 | 🇧🇿|BZ|Belize |
| 25 | 🇧🇯|BJ|Benin |
| 26 | 🇧🇲|BM|Bermuda |
| 27 | 🇧🇹|BT|Bhutan |
| 28 | 🇧🇴|BO|Bolivia |
| 29 | 🇧🇦|BA|Bosnia & Herzegovina |
| 30 | 🇧🇼|BW|Botswana |
| 31 | 🇧🇻|BV|Bouvet Island |
| 32 | 🇧🇷|BR|Brazil |
| 33 | 🇮🇴|IO|British Indian Ocean Territory |
| 34 | 🇻🇬|VG|British Virgin Islands |
| 35 | 🇧🇳|BN|Brunei |
| 36 | 🇧🇬|BG|Bulgaria |
| 37 | 🇧🇫|BF|Burkina Faso |
| 38 | 🇧🇮|BI|Burundi |
| 39 | 🇰🇭|KH|Cambodia |
| 40 | 🇨🇲|CM|Cameroon |
| 41 | 🇨🇦|CA|Canada |
| 42 | 🇮🇨|IC|Canary Islands |
| 43 | 🇨🇻|CV|Cape Verde |
| 44 | 🇧🇶|BQ|Caribbean Netherlands |
| 45 | 🇰🇾|KY|Cayman Islands |
| 46 | 🇨🇫|CF|Central African Republic |
| 47 | 🇪🇦|EA|Ceuta & Melilla |
| 48 | 🇹🇩|TD|Chad |
| 49 | 🇨🇱|CL|Chile |
| 50 | 🇨🇳|CN|China |
| 51 | 🇨🇽|CX|Christmas Island |
| 52 | 🇨🇵|CP|Clipperton Island |
| 53 | 🇨🇨|CC|Cocos (Keeling) Islands |
| 54 | 🇨🇴|CO|Colombia |
| 55 | 🇰🇲|KM|Comoros |
| 56 | 🇨🇬|CG|Congo - Brazzaville |
| 57 | 🇨🇩|CD|Congo - Kinshasa |
| 58 | 🇨🇰|CK|Cook Islands |
| 59 | 🇨🇷|CR|Costa Rica |
| 60 | 🇨🇮|CI|Côte d'Ivoire |
| 61 | 🇭🇷|HR|Croatia |
| 62 | 🇨🇺|CU|Cuba |
| 63 | 🇨🇼|CW|Curaçao |
| 64 | 🇨🇾|CY|Cyprus |
| 65 | 🇨🇿|CZ|Czechia |
| 66 | 🇩🇰|DK|Denmark |
| 67 | 🇩🇬|DG|Diego Garcia |
| 68 | 🇩🇯|DJ|Djibouti |
| 69 | 🇩🇲|DM|Dominica |
| 70 | 🇩🇴|DO|Dominican Republic |
| 71 | 🇪🇨|EC|Ecuador |
| 72 | 🇪🇬|EG|Egypt |
| 73 | 🇸🇻|SV|El Salvador |
| 74 | 🇬🇶|GQ|Equatorial Guinea |
| 75 | 🇪🇷|ER|Eritrea |
| 76 | 🇪🇪|EE|Estonia |
| 77 | 🇸🇿|SZ|Eswatini |
| 78 | 🇪🇹|ET|Ethiopia |
| 79 | 🇫🇰|FK|Falkland Islands |
| 80 | 🇫🇴|FO|Faroe Islands |
| 81 | 🇫🇯|FJ|Fiji |
| 82 | 🇫🇮|FI|Finland |
| 83 | 🇫🇷|FR|France |
| 84 | 🇬🇫|GF|French Guiana |
| 85 | 🇵🇫|PF|French Polynesia |
| 86 | 🇹🇫|TF|French Southern Territories |
| 87 | 🇬🇦|GA|Gabon |
| 88 | 🇬🇲|GM|Gambia |
| 89 | 🇬🇪|GE|Georgia |
| 90 | 🇩🇪|DE|Germany |
| 91 | 🇬🇭|GH|Ghana |
| 92 | 🇬🇮|GI|Gibraltar |
| 93 | 🇬🇷|GR|Greece |
| 94 | 🇬🇱|GL|Greenland |
| 95 | 🇬🇩|GD|Grenada |
| 96 | 🇬🇵|GP|Guadeloupe |
| 97 | 🇬🇺|GU|Guam |
| 98 | 🇬🇹|GT|Guatemala |
| 99 | 🇬🇬|GG|Guernsey |
| 100 | 🇬🇳|GN|Guinea |
| 101 | 🇬🇼|GW|Guinea-Bissau |
| 102 | 🇬🇾|GY|Guyana |
| 103 | 🇭🇹|HT|Haiti |
| 104 | 🇭🇲|HM|Heard & McDonald Islands |
| 105 | 🇭🇳|HN|Honduras |
| 106 | 🇭🇰|HK|Hong Kong SAR China |
| 107 | 🇭🇺|HU|Hungary |
| 108 | 🇮🇸|IS|Iceland |
| 109 | 🇮🇳|IN|India |
| 110 | 🇮🇩|ID|Indonesia |
| 111 | 🇮🇷|IR|Iran |
| 112 | 🇮🇶|IQ|Iraq |
| 113 | 🇮🇪|IE|Ireland |
| 114 | 🇮🇲|IM|Isle of Man |
| 115 | 🇮🇱|IL|Israel |
| 116 | 🇮🇹|IT|Italy |
| 117 | 🇯🇲|JM|Jamaica |
| 118 | 🇯🇵|JP|Japan |
| 119 | 🇯🇪|JE|Jersey |
| 120 | 🇯🇴|JO|Jordan |
| 121 | 🇰🇿|KZ|Kazakhstan |
| 122 | 🇰🇪|KE|Kenya |
| 123 | 🇰🇮|KI|Kiribati |
| 124 | 🇽🇰|XK|Kosovo |
| 125 | 🇰🇼|KW|Kuwait |
| 126 | 🇰🇬|KG|Kyrgyzstan |
| 127 | 🇱🇦|LA|Laos |
| 128 | 🇱🇻|LV|Latvia |
| 129 | 🇱🇧|LB|Lebanon |
| 130 | 🇱🇸|LS|Lesotho |
| 131 | 🇱🇷|LR|Liberia |
| 132 | 🇱🇾|LY|Libya |
| 133 | 🇱🇮|LI|Liechtenstein |
| 134 | 🇱🇹|LT|Lithuania |
| 135 | 🇱🇺|LU|Luxembourg |
| 136 | 🇲🇴|MO|Macao SAR China |
| 137 | 🇲🇬|MG|Madagascar |
| 138 | 🇲🇼|MW|Malawi |
| 139 | 🇲🇾|MY|Malaysia |
| 140 | 🇲🇻|MV|Maldives |
| 141 | 🇲🇱|ML|Mali |
| 142 | 🇲🇹|MT|Malta |
| 143 | 🇲🇭|MH|Marshall Islands |
| 144 | 🇲🇶|MQ|Martinique |
| 145 | 🇲🇷|MR|Mauritania |
| 146 | 🇲🇺|MU|Mauritius |
| 147 | 🇾🇹|YT|Mayotte |
| 148 | 🇲🇽|MX|Mexico |
| 149 | 🇫🇲|FM|Micronesia |
| 150 | 🇲🇩|MD|Moldova |
| 151 | 🇲🇨|MC|Monaco |
| 152 | 🇲🇳|MN|Mongolia |
| 153 | 🇲🇪|ME|Montenegro |
| 154 | 🇲🇸|MS|Montserrat |
| 155 | 🇲🇦|MA|Morocco |
| 156 | 🇲🇿|MZ|Mozambique |
| 157 | 🇲🇲|MM|Myanmar (Burma) |
| 158 | 🇳🇦|NA|Namibia |
| 159 | 🇳🇷|NR|Nauru |
| 160 | 🇳🇵|NP|Nepal |
| 161 | 🇳🇱|NL|Netherlands |
| 162 | 🇳🇨|NC|New Caledonia |
| 163 | 🇳🇿|NZ|New Zealand |
| 164 | 🇳🇮|NI|Nicaragua |
| 165 | 🇳🇪|NE|Niger |
| 166 | 🇳🇬|NG|Nigeria |
| 167 | 🇳🇺|NU|Niue |
| 168 | 🇳🇫|NF|Norfolk Island |
| 169 | 🇰🇵|KP|North Korea |
| 170 | 🇲🇰|MK|North Macedonia |
| 171 | 🇲🇵|MP|Northern Mariana Islands |
| 172 | 🇳🇴|NO|Norway |
| 173 | 🇴🇲|OM|Oman |
| 174 | 🇵🇰|PK|Pakistan |
| 175 | 🇵🇼|PW|Palau |
| 176 | 🇵🇸|PS|Palestinian Territories |
| 177 | 🇵🇦|PA|Panama |
| 178 | 🇵🇬|PG|Papua New Guinea |
| 179 | 🇵🇾|PY|Paraguay |
| 180 | 🇵🇪|PE|Peru |
| 181 | 🇵🇭|PH|Philippines |
| 182 | 🇵🇳|PN|Pitcairn Islands |
| 183 | 🇵🇱|PL|Poland |
| 184 | 🇵🇹|PT|Portugal |
| 185 | 🇵🇷|PR|Puerto Rico |
| 186 | 🇶🇦|QA|Qatar |
| 187 | 🇷🇪|RE|Réunion |
| 188 | 🇷🇴|RO|Romania |
| 189 | 🇷🇺|RU|Russia |
| 190 | 🇷🇼|RW|Rwanda |
| 191 | 🇼🇸|WS|Samoa |
| 192 | 🇸🇲|SM|San Marino |
| 193 | 🇸🇹|ST|São Tomé & Príncipe |
| 194 | 🇸🇦|SA|Saudi Arabia |
| 195 | 🇸🇳|SN|Senegal |
| 196 | 🇷🇸|RS|Serbia |
| 197 | 🇸🇨|SC|Seychelles |
| 198 | 🇸🇱|SL|Sierra Leone |
| 199 | 🇸🇬|SG|Singapore |
| 200 | 🇸🇽|SX|Sint Maarten |
| 201 | 🇸🇰|SK|Slovakia |
| 202 | 🇸🇮|SI|Slovenia |
| 203 | 🇸🇧|SB|Solomon Islands |
| 204 | 🇸🇴|SO|Somalia |
| 205 | 🇿🇦|ZA|South Africa |
| 206 | 🇬🇸|GS|South Georgia & South Sandwich Islands |
| 207 | 🇰🇷|KR|South Korea |
| 208 | 🇸🇸|SS|South Sudan |
| 209 | 🇪🇸|ES|Spain |
| 210 | 🇱🇰|LK|Sri Lanka |
| 211 | 🇧🇱|BL|St. Barthélemy |
| 212 | 🇸🇭|SH|St. Helena |
| 213 | 🇰🇳|KN|St. Kitts & Nevis |
| 214 | 🇱🇨|LC|St. Lucia |
| 215 | 🇲🇫|MF|St. Martin |
| 216 | 🇵🇲|PM|St. Pierre & Miquelon |
| 217 | 🇻🇨|VC|St. Vincent & Grenadines |
| 218 | 🇸🇩|SD|Sudan |
| 219 | 🇸🇷|SR|Suriname |
| 220 | 🇸🇯|SJ|Svalbard & Jan Mayen |
| 221 | 🇸🇪|SE|Sweden |
| 222 | 🇨🇭|CH|Switzerland |
| 223 | 🇸🇾|SY|Syria |
| 224 | 🇹🇼|TW|Taiwan |
| 225 | 🇹🇯|TJ|Tajikistan |
| 226 | 🇹🇿|TZ|Tanzania |
| 227 | 🇹🇭|TH|Thailand |
| 228 | 🇹🇱|TL|Timor-Leste |
| 229 | 🇹🇬|TG|Togo |
| 230 | 🇹🇰|TK|Tokelau |
| 231 | 🇹🇴|TO|Tonga |
| 232 | 🇹🇹|TT|Trinidad & Tobago |
| 233 | 🇹🇦|TA|Tristan da Cunha |
| 234 | 🇹🇳|TN|Tunisia |
| 235 | 🇹🇷|TR|Türkiye |
| 236 | 🇹🇲|TM|Turkmenistan |
| 237 | 🇹🇨|TC|Turks & Caicos Islands |
| 238 | 🇹🇻|TV|Tuvalu |
| 239 | 🇺🇲|UM|U.S. Outlying Islands |
| 240 | 🇻🇮|VI|U.S. Virgin Islands |
| 241 | 🇺🇬|UG|Uganda |
| 242 | 🇺🇦|UA|Ukraine |
| 243 | 🇦🇪|AE|United Arab Emirates |
| 244 | 🇬🇧|GB|United Kingdom |
| 245 | 🇺🇳|UN|United Nations |
| 246 | 🇺🇸|US|United States |
| 247 | 🇺🇾|UY|Uruguay |
| 248 | 🇺🇿|UZ|Uzbekistan |
| 249 | 🇻🇺|VU|Vanuatu |
| 250 | 🇻🇦|VA|Vatican City |
| 251 | 🇻🇪|VE|Venezuela |
| 252 | 🇻🇳|VN|Vietnam |
| 253 | 🇼🇫|WF|Wallis & Futuna |
| 254 | 🇪🇭|EH|Western Sahara |
| 255 | 🇾🇪|YE|Yemen |
| 256 | 🇿🇲|ZM|Zambia |
| 257 | 🇿🇼|ZW|Zimbabwe`.split('\n').map(x => { |
| 258 | const [flag,code,name] = x.split('|') |
| 259 | return { flag, code, name } |
| 260 | }) |
| 261 | |
| 262 | export const WITH_IP = 'AD,AE,AF,AG,AI,AL,AM,AO,AQ,AR,AS,AT,AU,AW,AX,AZ,BA,BB,BD,BE,BF,BG,BH,BI,BJ,BL,BM,BN,BO,BQ,BR,' + |
| 263 | 'BS,BT,BV,BW,BY,BZ,CA,CD,CF,CG,CH,CI,CK,CL,CM,CN,CO,CR,CU,CV,CW,CY,CZ,DE,DJ,DK,DM,DO,DZ,EC,EE,EG,ER,ES,ET,FI,FJ,FK,' + |
| 264 | 'FM,FO,FR,GA,GB,GD,GE,GF,GG,GH,GI,GL,GM,GN,GP,GQ,GR,GT,GU,GW,GY,HK,HN,HR,HT,HU,ID,IE,IL,IM,IN,IO,IQ,IR,IS,IT,JE,JM,' + |
| 265 | 'JO,JP,KE,KG,KH,KI,KM,KN,KP,KR,KW,KY,KZ,LA,LB,LC,LI,LK,LR,LS,LT,LU,LV,LY,MA,MC,MD,ME,MF,MG,MH,MK,ML,MM,MN,MO,MP,MQ,' + |
| 266 | 'MR,MS,MT,MU,MV,MW,MX,MY,MZ,NA,NC,NE,NF,NG,NI,NL,NO,NP,NR,NU,NZ,OM,PA,PE,PF,PG,PH,PK,PL,PM,PR,PS,PT,PW,PY,QA,RE,RO,' + |
| 267 | 'RS,RU,RW,SA,SB,SC,SD,SE,SG,SI,SK,SL,SM,SN,SO,SR,SS,ST,SV,SX,SY,SZ,TC,TD,TG,TH,TJ,TK,TL,TM,TN,TO,TR,TT,TV,TW,TZ,UA,' + |
| 268 | 'UG,UM,US,UY,UZ,VA,VC,VE,VG,VI,VN,VU,WF,WS,YE,YT,ZA,ZM,ZW'.split(',') |
| 269 |